For each part of Texas Constellation sells in, its cheapest plan for a small, a typical and a large home, priced month by month on a year with a real summer peak, and where that plan lands among every 12-month-or-longer plan we track there. Contracts shorter than a year are priced too, but ranked apart: they end mid-year, often at the summer peak, and nothing says what the next months cost.
Dallas–Fort Worth
Oncor delivery area · 10 Constellation plans among the 483 we rank here, plus 1 listed but not ranked · delivery $4.06 a month plus 6.8673¢ per kWh, included.
Constellation’s cheapest plan for each size of home in Dallas–Fort Worth, and its rank among every plan| Home | Cheapest Constellation plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | 12 Month (No Min Usage Fee) 12 mo · Flat rate · advertised 14.7¢ | 14.7¢ | $882 | #90 of 388 +$165 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | 12 Month (No Min Usage Fee) 12 mo · Flat rate · advertised 14.3¢ | 14.3¢ | $1,715 | #89 of 388 +$270 vs True Power |
|---|
Large home 2,000 kWh a month | 12 Month (No Min Usage Fee) 12 mo · Flat rate · advertised 14.1¢ | 14.1¢ | $3,382 | #98 of 388 +$540 vs True Power |
|---|
Short contracts, ranked apart. Constellation’s cheapest contract under a year here is Simple Switch 8 (8 months), about $1,559 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Dallas–Fort Worth, ranked · What counts as a good rate
Houston
CenterPoint Energy delivery area · 7 Constellation plans among the 276 we rank here · delivery $4.90 a month plus 6.5333¢ per kWh, included.
Constellation’s cheapest plan for each size of home in Houston, and its rank among every plan| Home | Cheapest Constellation plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | 12 Month (No Min Usage Fee) 12 mo · Flat rate · advertised 14.4¢ | 14.4¢ | $864 | #53 of 218 +$154 vs Octopus Energy |
|---|
Typical home 1,000 kWh a month | 12 Month (No Min Usage Fee) 12 mo · Flat rate · advertised 13.9¢ | 13.9¢ | $1,668 | #53 of 218 +$247 vs Octopus Energy |
|---|
Large home 2,000 kWh a month | 14 Month Usage Bill Credit 14 mo · Bill credit · advertised 12.6¢ | 13.3¢ | $3,204 | #47 of 218 +$420 vs True Power |
|---|
Short contracts, ranked apart. Constellation’s cheapest contract under a year here is Simple Switch 8 (8 months), about $1,476 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Houston, ranked · What counts as a good rate
Corpus Christi, Laredo and the Rio Grande Valley
AEP Texas Central delivery area · 3 Constellation plans among the 263 we rank here · delivery $3.24 a month plus 5.6898¢ per kWh, included.
Constellation’s cheapest plan for each size of home in Corpus Christi, Laredo and the Rio Grande Valley, and its rank among every plan| Home | Cheapest Constellation plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | 12 Month (No Min Usage Fee) 12 mo · Flat rate · advertised 12.9¢ | 12.9¢ | $776 | #45 of 205 +$123 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | 12 Month (No Min Usage Fee) 12 mo · Flat rate · advertised 12.6¢ | 12.6¢ | $1,512 | #42 of 205 +$186 vs Energy Texas |
|---|
Large home 2,000 kWh a month | 12 Month (No Min Usage Fee) 12 mo · Flat rate · advertised 12.5¢ | 12.4¢ | $2,986 | #45 of 205 +$353 vs True Power |
|---|
Short contracts, ranked apart. Constellation’s cheapest contract under a year here is Simple Switch 8 (8 months), about $1,356 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Corpus Christi, Laredo and the Rio Grande Valley, ranked · What counts as a good rate
Abilene and San Angelo
AEP Texas North delivery area · 4 Constellation plans among the 268 we rank here · delivery $3.24 a month plus 5.5751¢ per kWh, included.
Constellation’s cheapest plan for each size of home in Abilene and San Angelo, and its rank among every plan| Home | Cheapest Constellation plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | 12 Month (No Min Usage Fee) 12 mo · Flat rate · advertised 13.5¢ | 13.5¢ | $812 | #41 of 211 +$147 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | 12 Month (No Min Usage Fee) 12 mo · Flat rate · advertised 13.2¢ | 13.2¢ | $1,584 | #43 of 211 +$240 vs AP Gas & Electric |
|---|
Large home 2,000 kWh a month | 12 Month (No Min Usage Fee) 12 mo · Flat rate · advertised 13.1¢ | 13.0¢ | $3,129 | #50 of 211 +$480 vs AP Gas & Electric |
|---|
Short contracts, ranked apart. Constellation’s cheapest contract under a year here is Simple Switch 8 (8 months), about $1,428 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Abilene and San Angelo, ranked · What counts as a good rate
League City, Texas City and other TNMP towns
TNMP delivery area · 4 Constellation plans among the 265 we rank here · delivery $7.56 a month plus 7.771¢ per kWh, included.
Constellation’s cheapest plan for each size of home in League City, Texas City and other TNMP towns, and its rank among every plan| Home | Cheapest Constellation plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | 12 Month (No Min Usage Fee) 12 mo · Flat rate · advertised 16.3¢ | 16.3¢ | $975 | #48 of 208 +$235 vs Express Energy |
|---|
Typical home 1,000 kWh a month | 12 Month (No Min Usage Fee) 12 mo · Flat rate · advertised 15.5¢ | 15.5¢ | $1,860 | #49 of 208 +$470 vs Express Energy |
|---|
Large home 2,000 kWh a month | 12 Month (No Min Usage Fee) 12 mo · Flat rate · advertised 15.1¢ | 15.1¢ | $3,628 | #52 of 208 +$941 vs Express Energy |
|---|
Short contracts, ranked apart. Constellation’s cheapest contract under a year here is Simple Switch 8 (8 months), about $1,680 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in League City, Texas City and other TNMP towns, ranked · What counts as a good rate
Lubbock
Lubbock Power & Light delivery area · 1 Constellation plan among the 148 we rank here · delivery $2.50 a month plus 6.008¢ per kWh, included.
Constellation’s cheapest plan for each size of home in Lubbock, and its rank among every plan| Home | Cheapest Constellation plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | 12 Month GREEN Usage Bill Credit 12 mo · Bill credit · advertised 16.6¢ | 16.5¢ | $993 | #53 of 111 +$266 vs True Power |
|---|
Typical home 1,000 kWh a month | 12 Month GREEN Usage Bill Credit 12 mo · Bill credit · advertised 12.8¢ | 15.1¢ | $1,816 | #42 of 111 +$392 vs True Power |
|---|
Large home 2,000 kWh a month | 12 Month GREEN Usage Bill Credit 12 mo · Bill credit · advertised 13.7¢ | 14.5¢ | $3,471 | #35 of 111 +$653 vs True Power |
|---|
Every plan in Lubbock, ranked · What counts as a good rate
Estimates, as of November 2026. We simulate 12 monthly bills for each of the 483 plans we track from 47 providers, using each plan’s Electricity Facts Label and Oncor’s published delivery charges, on the three usage profiles above. Taxes and fees that aren’t on the EFL are left out, so real bills run a little higher for every plan alike. Listed but not ranked: 35 time-of-use plans ("free nights" and the like), priced by the time of day or week, which a monthly bill doesn't show; and 30 variable-rate plans, with a price that can change every month, so a year ahead can't be priced from today's rate. They’re on Plans we track with their labels. Prices change; check the EFL before enrolling.