For each part of Texas Frontier Utilities sells in, its cheapest plan for a small, a typical and a large home, priced month by month on a year with a real summer peak, and where that plan lands among every 12-month-or-longer plan we track there. Contracts shorter than a year are priced too, but ranked apart: they end mid-year, often at the summer peak, and nothing says what the next months cost.
Dallas–Fort Worth
Oncor delivery area · 15 Frontier Utilities plans among the 483 we rank here, plus 2 listed but not ranked · delivery $4.06 a month plus 6.8673¢ per kWh, included.
Frontier Utilities’s cheapest plan for each size of home in Dallas–Fort Worth, and its rank among every plan| Home | Cheapest Frontier Utilities plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 12.8¢ | 12.8¢ | $771 | #13 of 388 +$54 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 12.4¢ | 12.4¢ | $1,493 | #13 of 388 +$48 vs True Power |
|---|
Large home 2,000 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 12.2¢ | 12.2¢ | $2,938 | #14 of 388 +$96 vs True Power |
|---|
Short contracts, ranked apart. Frontier Utilities’s cheapest contract under a year here is Frontier Power Saver 3 (3 months), about $1,217 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Dallas–Fort Worth, ranked · What counts as a good rate
Houston
CenterPoint Energy delivery area · 9 Frontier Utilities plans among the 276 we rank here · delivery $4.90 a month plus 6.5333¢ per kWh, included.
Frontier Utilities’s cheapest plan for each size of home in Houston, and its rank among every plan| Home | Cheapest Frontier Utilities plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 12.9¢ | 12.9¢ | $776 | #13 of 218 +$66 vs Octopus Energy |
|---|
Typical home 1,000 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 12.4¢ | 12.4¢ | $1,493 | #14 of 218 +$72 vs Octopus Energy |
|---|
Large home 2,000 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 12.2¢ | 12.2¢ | $2,927 | #15 of 218 +$144 vs True Power |
|---|
Short contracts, ranked apart. Frontier Utilities’s cheapest contract under a year here is Frontier Power Saver 3 (3 months), about $1,241 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Houston, ranked · What counts as a good rate
Corpus Christi, Laredo and the Rio Grande Valley
AEP Texas Central delivery area · 9 Frontier Utilities plans among the 263 we rank here · delivery $3.24 a month plus 5.6898¢ per kWh, included.
Frontier Utilities’s cheapest plan for each size of home in Corpus Christi, Laredo and the Rio Grande Valley, and its rank among every plan| Home | Cheapest Frontier Utilities plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 11.7¢ | 11.7¢ | $700 | #13 of 205 +$48 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 11.3¢ | 11.3¢ | $1,361 | #13 of 205 +$35 vs Energy Texas |
|---|
Large home 2,000 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 11.2¢ | 11.2¢ | $2,684 | #14 of 205 +$50 vs True Power |
|---|
Short contracts, ranked apart. Frontier Utilities’s cheapest contract under a year here is Frontier Power Saver 3 (3 months), about $1,145 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Corpus Christi, Laredo and the Rio Grande Valley, ranked · What counts as a good rate
Abilene and San Angelo
AEP Texas North delivery area · 9 Frontier Utilities plans among the 268 we rank here · delivery $3.24 a month plus 5.5751¢ per kWh, included.
Frontier Utilities’s cheapest plan for each size of home in Abilene and San Angelo, and its rank among every plan| Home | Cheapest Frontier Utilities plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 11.9¢ | 11.9¢ | $711 | #10 of 211 +$47 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 11.5¢ | 11.5¢ | $1,384 | #11 of 211 +$40 vs AP Gas & Electric |
|---|
Large home 2,000 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 11.4¢ | 11.4¢ | $2,728 | #11 of 211 +$79 vs AP Gas & Electric |
|---|
Short contracts, ranked apart. Frontier Utilities’s cheapest contract under a year here is Frontier Power Saver 3 (3 months), about $1,167 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Abilene and San Angelo, ranked · What counts as a good rate
League City, Texas City and other TNMP towns
TNMP delivery area · 9 Frontier Utilities plans among the 265 we rank here · delivery $7.56 a month plus 7.771¢ per kWh, included.
Frontier Utilities’s cheapest plan for each size of home in League City, Texas City and other TNMP towns, and its rank among every plan| Home | Cheapest Frontier Utilities plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 14.7¢ | 14.7¢ | $882 | #10 of 208 +$142 vs Express Energy |
|---|
Typical home 1,000 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 13.9¢ | 13.9¢ | $1,672 | #10 of 208 +$283 vs Express Energy |
|---|
Large home 2,000 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 13.6¢ | 13.6¢ | $3,254 | #11 of 208 +$566 vs Express Energy |
|---|
Short contracts, ranked apart. Frontier Utilities’s cheapest contract under a year here is Frontier Power Saver 3 (3 months), about $1,467 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in League City, Texas City and other TNMP towns, ranked · What counts as a good rate
Lubbock
Lubbock Power & Light delivery area · 9 Frontier Utilities plans among the 148 we rank here · delivery $2.50 a month plus 6.008¢ per kWh, included.
Frontier Utilities’s cheapest plan for each size of home in Lubbock, and its rank among every plan| Home | Cheapest Frontier Utilities plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 12.3¢ | 12.3¢ | $740 | #3 of 111 +$13 vs True Power |
|---|
Typical home 1,000 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 12.1¢ | 12.1¢ | $1,451 | #3 of 111 +$26 vs True Power |
|---|
Large home 2,000 kWh a month | Frontier Power Saver 12 12 mo · Flat rate · advertised 12.0¢ | 12.0¢ | $2,871 | #3 of 111 +$53 vs True Power |
|---|
Short contracts, ranked apart. Frontier Utilities’s cheapest contract under a year here is Frontier Power Saver 3 (3 months), about $1,319 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Lubbock, ranked · What counts as a good rate
Estimates, as of November 2026. We simulate 12 monthly bills for each of the 483 plans we track from 47 providers, using each plan’s Electricity Facts Label and Oncor’s published delivery charges, on the three usage profiles above. Taxes and fees that aren’t on the EFL are left out, so real bills run a little higher for every plan alike. Listed but not ranked: 35 time-of-use plans ("free nights" and the like), priced by the time of day or week, which a monthly bill doesn't show; and 30 variable-rate plans, with a price that can change every month, so a year ahead can't be priced from today's rate. They’re on Plans we track with their labels. Prices change; check the EFL before enrolling.