For each part of Texas Green Mountain Energy sells in, its cheapest plan for a small, a typical and a large home, priced month by month on a year with a real summer peak, and where that plan lands among every 12-month-or-longer plan we track there. Contracts shorter than a year are priced too, but ranked apart: they end mid-year, often at the summer peak, and nothing says what the next months cost.
Dallas–Fort Worth
Oncor delivery area · 10 Green Mountain Energy plans among the 483 we rank here, plus 3 listed but not ranked · delivery $4.06 a month plus 6.8673¢ per kWh, included.
Green Mountain Energy’s cheapest plan for each size of home in Dallas–Fort Worth, and its rank among every plan| Home | Cheapest Green Mountain Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 16.4¢ | 16.4¢ | $985 | #184 of 388 +$267 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 15.5¢ | 15.5¢ | $1,860 | #174 of 388 +$415 vs True Power |
|---|
Large home 2,000 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 15.0¢ | 15.0¢ | $3,612 | #180 of 388 +$770 vs True Power |
|---|
Short contracts, ranked apart. Green Mountain Energy’s cheapest contract under a year here is Pollution Free e-Plus 8 Choice (8 months), about $1,788 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Dallas–Fort Worth, ranked · What counts as a good rate
Houston
CenterPoint Energy delivery area · 10 Green Mountain Energy plans among the 276 we rank here, plus 3 listed but not ranked · delivery $4.90 a month plus 6.5333¢ per kWh, included.
Green Mountain Energy’s cheapest plan for each size of home in Houston, and its rank among every plan| Home | Cheapest Green Mountain Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 16.2¢ | 16.2¢ | $974 | #100 of 218 +$264 vs Octopus Energy |
|---|
Typical home 1,000 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 15.2¢ | 15.2¢ | $1,829 | #95 of 218 +$408 vs Octopus Energy |
|---|
Large home 2,000 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 14.7¢ | 14.7¢ | $3,540 | #108 of 218 +$756 vs True Power |
|---|
Short contracts, ranked apart. Green Mountain Energy’s cheapest contract under a year here is Pollution Free e-Plus 8 Choice (8 months), about $1,733 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Houston, ranked · What counts as a good rate
Corpus Christi, Laredo and the Rio Grande Valley
AEP Texas Central delivery area · 10 Green Mountain Energy plans among the 263 we rank here, plus 2 listed but not ranked · delivery $3.24 a month plus 5.6898¢ per kWh, included.
Green Mountain Energy’s cheapest plan for each size of home in Corpus Christi, Laredo and the Rio Grande Valley, and its rank among every plan| Home | Cheapest Green Mountain Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 15.0¢ | 15.0¢ | $899 | #89 of 205 +$247 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 14.2¢ | 14.2¢ | $1,699 | #82 of 205 +$373 vs Energy Texas |
|---|
Large home 2,000 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 13.7¢ | 13.7¢ | $3,300 | #81 of 205 +$667 vs True Power |
|---|
Short contracts, ranked apart. Green Mountain Energy’s cheapest contract under a year here is Pollution Free e-Plus 8 Choice (8 months), about $1,615 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Corpus Christi, Laredo and the Rio Grande Valley, ranked · What counts as a good rate
Abilene and San Angelo
AEP Texas North delivery area · 10 Green Mountain Energy plans among the 268 we rank here, plus 2 listed but not ranked · delivery $3.24 a month plus 5.5751¢ per kWh, included.
Green Mountain Energy’s cheapest plan for each size of home in Abilene and San Angelo, and its rank among every plan| Home | Cheapest Green Mountain Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 15.5¢ | 15.5¢ | $929 | #92 of 211 +$265 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 14.7¢ | 14.7¢ | $1,759 | #93 of 211 +$415 vs AP Gas & Electric |
|---|
Large home 2,000 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 14.2¢ | 14.3¢ | $3,420 | #84 of 211 +$771 vs AP Gas & Electric |
|---|
Short contracts, ranked apart. Green Mountain Energy’s cheapest contract under a year here is Pollution Free e-Plus 8 Choice (8 months), about $1,663 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Abilene and San Angelo, ranked · What counts as a good rate
League City, Texas City and other TNMP towns
TNMP delivery area · 10 Green Mountain Energy plans among the 265 we rank here, plus 2 listed but not ranked · delivery $7.56 a month plus 7.771¢ per kWh, included.
Green Mountain Energy’s cheapest plan for each size of home in League City, Texas City and other TNMP towns, and its rank among every plan| Home | Cheapest Green Mountain Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Pollution Free e-Plus 12 (provider-site offer) 12 mo · Flat rate · advertised 18.1¢ | 18.1¢ | $1,085 | #93 of 208 +$345 vs Express Energy |
|---|
Typical home 1,000 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 16.9¢ | 16.9¢ | $2,025 | #92 of 208 +$636 vs Express Energy |
|---|
Large home 2,000 kWh a month | Pollution Free Boost Your Green 24 24 mo · Tiered · advertised 15.9¢ | 15.9¢ | $3,819 | #78 of 208 +$1,131 vs Express Energy |
|---|
Short contracts, ranked apart. Green Mountain Energy’s cheapest contract under a year here is Pollution Free e-Plus 8 Choice (8 months), about $1,941 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in League City, Texas City and other TNMP towns, ranked · What counts as a good rate
Lubbock
Lubbock Power & Light delivery area · 6 Green Mountain Energy plans among the 148 we rank here · delivery $2.50 a month plus 6.008¢ per kWh, included.
Green Mountain Energy’s cheapest plan for each size of home in Lubbock, and its rank among every plan| Home | Cheapest Green Mountain Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 15.1¢ | 15.1¢ | $909 | #33 of 111 +$182 vs True Power |
|---|
Typical home 1,000 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 14.9¢ | 14.9¢ | $1,788 | #38 of 111 +$363 vs True Power |
|---|
Large home 2,000 kWh a month | Pollution Free e-Plus 12 Choice 12 mo · Flat rate · advertised 14.8¢ | 14.8¢ | $3,545 | #41 of 111 +$727 vs True Power |
|---|
Short contracts, ranked apart. Green Mountain Energy’s cheapest contract under a year here is Pollution Free e-Plus 8 Choice (8 months), about $1,739 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Lubbock, ranked · What counts as a good rate
Estimates, as of November 2026. We simulate 12 monthly bills for each of the 483 plans we track from 47 providers, using each plan’s Electricity Facts Label and Oncor’s published delivery charges, on the three usage profiles above. Taxes and fees that aren’t on the EFL are left out, so real bills run a little higher for every plan alike. Listed but not ranked: 35 time-of-use plans ("free nights" and the like), priced by the time of day or week, which a monthly bill doesn't show; and 30 variable-rate plans, with a price that can change every month, so a year ahead can't be priced from today's rate. They’re on Plans we track with their labels. Prices change; check the EFL before enrolling.