For each part of Texas Infuse Energy sells in, its cheapest plan for a small, a typical and a large home, priced month by month on a year with a real summer peak, and where that plan lands among every 12-month-or-longer plan we track there. Contracts shorter than a year are priced too, but ranked apart: they end mid-year, often at the summer peak, and nothing says what the next months cost.
Dallas–Fort Worth
Oncor delivery area · 19 Infuse Energy plans among the 483 we rank here, plus 6 listed but not ranked · delivery $4.06 a month plus 6.8673¢ per kWh, included.
Infuse Energy’s cheapest plan for each size of home in Dallas–Fort Worth, and its rank among every plan| Home | Cheapest Infuse Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 13.6¢ | 13.6¢ | $818 | #34 of 388 +$100 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 13.0¢ | 13.0¢ | $1,562 | #21 of 388 +$117 vs True Power |
|---|
Large home 2,000 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 12.7¢ | 12.7¢ | $3,052 | #22 of 388 +$210 vs True Power |
|---|
Short contracts, ranked apart. Infuse Energy’s cheapest contract under a year here is Essential Infusion 3 (3 months), about $1,462 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Dallas–Fort Worth, ranked · What counts as a good rate
Houston
CenterPoint Energy delivery area · 5 Infuse Energy plans among the 276 we rank here, plus 4 listed but not ranked · delivery $4.90 a month plus 6.5333¢ per kWh, included.
Infuse Energy’s cheapest plan for each size of home in Houston, and its rank among every plan| Home | Cheapest Infuse Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 13.5¢ | 13.5¢ | $810 | #27 of 218 +$100 vs Octopus Energy |
|---|
Typical home 1,000 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 12.8¢ | 12.8¢ | $1,537 | #21 of 218 +$115 vs Octopus Energy |
|---|
Large home 2,000 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 12.5¢ | 12.5¢ | $2,990 | #20 of 218 +$207 vs True Power |
|---|
Short contracts, ranked apart. Infuse Energy’s cheapest contract under a year here is Essential Infusion 3 (3 months), about $1,348 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Houston, ranked · What counts as a good rate
Corpus Christi, Laredo and the Rio Grande Valley
AEP Texas Central delivery area · 5 Infuse Energy plans among the 263 we rank here, plus 4 listed but not ranked · delivery $3.24 a month plus 5.6898¢ per kWh, included.
Infuse Energy’s cheapest plan for each size of home in Corpus Christi, Laredo and the Rio Grande Valley, and its rank among every plan| Home | Cheapest Infuse Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 11.9¢ | 11.9¢ | $715 | #16 of 205 +$62 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 11.4¢ | 11.4¢ | $1,366 | #16 of 205 +$40 vs Energy Texas |
|---|
Large home 2,000 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 11.1¢ | 11.1¢ | $2,669 | #8 of 205 +$36 vs True Power |
|---|
Short contracts, ranked apart. Infuse Energy’s cheapest contract under a year here is Essential Infusion 3 (3 months), about $1,284 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Corpus Christi, Laredo and the Rio Grande Valley, ranked · What counts as a good rate
Abilene and San Angelo
AEP Texas North delivery area · 5 Infuse Energy plans among the 268 we rank here, plus 4 listed but not ranked · delivery $3.24 a month plus 5.5751¢ per kWh, included.
Infuse Energy’s cheapest plan for each size of home in Abilene and San Angelo, and its rank among every plan| Home | Cheapest Infuse Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 12.4¢ | 12.4¢ | $745 | #17 of 211 +$80 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 11.9¢ | 11.9¢ | $1,426 | #16 of 211 +$82 vs AP Gas & Electric |
|---|
Large home 2,000 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 11.6¢ | 11.6¢ | $2,790 | #16 of 211 +$141 vs AP Gas & Electric |
|---|
Short contracts, ranked apart. Infuse Energy’s cheapest contract under a year here is Essential Infusion 3 (3 months), about $1,304 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Abilene and San Angelo, ranked · What counts as a good rate
League City, Texas City and other TNMP towns
TNMP delivery area · 5 Infuse Energy plans among the 265 we rank here, plus 4 listed but not ranked · delivery $7.56 a month plus 7.771¢ per kWh, included.
Infuse Energy’s cheapest plan for each size of home in League City, Texas City and other TNMP towns, and its rank among every plan| Home | Cheapest Infuse Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 15.3¢ | 15.3¢ | $917 | #20 of 208 +$176 vs Express Energy |
|---|
Typical home 1,000 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 14.3¢ | 14.3¢ | $1,718 | #17 of 208 +$329 vs Express Energy |
|---|
Large home 2,000 kWh a month | Essential Infusion 12 12 mo · Flat rate · advertised 13.8¢ | 13.8¢ | $3,322 | #17 of 208 +$634 vs Express Energy |
|---|
Short contracts, ranked apart. Infuse Energy’s cheapest contract under a year here is Essential Infusion 3 (3 months), about $1,572 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in League City, Texas City and other TNMP towns, ranked · What counts as a good rate
Estimates, as of November 2026. We simulate 12 monthly bills for each of the 483 plans we track from 47 providers, using each plan’s Electricity Facts Label and Oncor’s published delivery charges, on the three usage profiles above. Taxes and fees that aren’t on the EFL are left out, so real bills run a little higher for every plan alike. Listed but not ranked: 35 time-of-use plans ("free nights" and the like), priced by the time of day or week, which a monthly bill doesn't show; and 30 variable-rate plans, with a price that can change every month, so a year ahead can't be priced from today's rate. They’re on Plans we track with their labels. Prices change; check the EFL before enrolling.