For each part of Texas Revolution Energy sells in, its cheapest plan for a small, a typical and a large home, priced month by month on a year with a real summer peak, and where that plan lands among every 12-month-or-longer plan we track there. Contracts shorter than a year are priced too, but ranked apart: they end mid-year, often at the summer peak, and nothing says what the next months cost.
Dallas–Fort Worth
Oncor delivery area · 19 Revolution Energy plans among the 483 we rank here, plus 6 listed but not ranked · delivery $4.06 a month plus 6.8673¢ per kWh, included.
Revolution Energy’s cheapest plan for each size of home in Dallas–Fort Worth, and its rank among every plan| Home | Cheapest Revolution Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 13.8¢ | 13.8¢ | $830 | #40 of 388 +$112 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 13.0¢ | 13.0¢ | $1,562 | #22 of 388 +$117 vs True Power |
|---|
Large home 2,000 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 12.6¢ | 12.6¢ | $3,028 | #19 of 388 +$186 vs True Power |
|---|
Short contracts, ranked apart. Revolution Energy’s cheapest contract under a year here is Stars and Stripes 9 (9 months), about $1,512 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Dallas–Fort Worth, ranked · What counts as a good rate
Houston
CenterPoint Energy delivery area · 5 Revolution Energy plans among the 276 we rank here, plus 4 listed but not ranked · delivery $4.90 a month plus 6.5333¢ per kWh, included.
Revolution Energy’s cheapest plan for each size of home in Houston, and its rank among every plan| Home | Cheapest Revolution Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 13.7¢ | 13.7¢ | $822 | #32 of 218 +$112 vs Octopus Energy |
|---|
Typical home 1,000 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 12.8¢ | 12.8¢ | $1,536 | #20 of 218 +$115 vs Octopus Energy |
|---|
Large home 2,000 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 12.4¢ | 12.4¢ | $2,966 | #19 of 218 +$183 vs True Power |
|---|
Short contracts, ranked apart. Revolution Energy’s cheapest contract under a year here is Stars and Stripes 9 (9 months), about $1,474 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Houston, ranked · What counts as a good rate
Corpus Christi, Laredo and the Rio Grande Valley
AEP Texas Central delivery area · 5 Revolution Energy plans among the 263 we rank here, plus 4 listed but not ranked · delivery $3.24 a month plus 5.6898¢ per kWh, included.
Revolution Energy’s cheapest plan for each size of home in Corpus Christi, Laredo and the Rio Grande Valley, and its rank among every plan| Home | Cheapest Revolution Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 12.1¢ | 12.1¢ | $727 | #18 of 205 +$74 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 11.4¢ | 11.4¢ | $1,366 | #15 of 205 +$40 vs Energy Texas |
|---|
Large home 2,000 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 11.0¢ | 11.0¢ | $2,645 | #4 of 205 +$12 vs True Power |
|---|
Short contracts, ranked apart. Revolution Energy’s cheapest contract under a year here is Stars and Stripes 9 (9 months), about $1,360 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Corpus Christi, Laredo and the Rio Grande Valley, ranked · What counts as a good rate
Abilene and San Angelo
AEP Texas North delivery area · 5 Revolution Energy plans among the 268 we rank here, plus 4 listed but not ranked · delivery $3.24 a month plus 5.5751¢ per kWh, included.
Revolution Energy’s cheapest plan for each size of home in Abilene and San Angelo, and its rank among every plan| Home | Cheapest Revolution Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 12.6¢ | 12.6¢ | $757 | #20 of 211 +$92 vs Energy Texas |
|---|
Typical home 1,000 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 11.9¢ | 11.9¢ | $1,426 | #15 of 211 +$82 vs AP Gas & Electric |
|---|
Large home 2,000 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 11.5¢ | 11.5¢ | $2,766 | #14 of 211 +$117 vs AP Gas & Electric |
|---|
Short contracts, ranked apart. Revolution Energy’s cheapest contract under a year here is Stars and Stripes 9 (9 months), about $1,392 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in Abilene and San Angelo, ranked · What counts as a good rate
League City, Texas City and other TNMP towns
TNMP delivery area · 5 Revolution Energy plans among the 265 we rank here, plus 4 listed but not ranked · delivery $7.56 a month plus 7.771¢ per kWh, included.
Revolution Energy’s cheapest plan for each size of home in League City, Texas City and other TNMP towns, and its rank among every plan| Home | Cheapest Revolution Energy plan | Real price | Per year | Rank |
|---|
Apartment or small home 500 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 15.5¢ | 15.5¢ | $929 | #24 of 208 +$188 vs Express Energy |
|---|
Typical home 1,000 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 14.3¢ | 14.3¢ | $1,718 | #16 of 208 +$329 vs Express Energy |
|---|
Large home 2,000 kWh a month | Stars and Stripes 12 12 mo · Flat rate · advertised 13.7¢ | 13.7¢ | $3,298 | #15 of 208 +$610 vs Express Energy |
|---|
Short contracts, ranked apart. Revolution Energy’s cheapest contract under a year here is Stars and Stripes 9 (9 months), about $1,673 for a typical home if its price held for 12 months, which it doesn’t promise to.
Every plan in League City, Texas City and other TNMP towns, ranked · What counts as a good rate
Estimates, as of November 2026. We simulate 12 monthly bills for each of the 483 plans we track from 47 providers, using each plan’s Electricity Facts Label and Oncor’s published delivery charges, on the three usage profiles above. Taxes and fees that aren’t on the EFL are left out, so real bills run a little higher for every plan alike. Listed but not ranked: 35 time-of-use plans ("free nights" and the like), priced by the time of day or week, which a monthly bill doesn't show; and 30 variable-rate plans, with a price that can change every month, so a year ahead can't be priced from today's rate. They’re on Plans we track with their labels. Prices change; check the EFL before enrolling.